Subscription Price Hike Checker
Check whether Netflix, Spotify, Disney+, or 40+ other services raised prices in 2025–2026 and see exactly how much more you're paying.
82
Price increases tracked
+18%
Average increase
+100%
Biggest: Adobe Creative Cloud
| Service | Plan | Old → New | Change | Since |
|---|---|---|---|---|
| Apple TV+ | Monthly | $12.99 $14.99/mo | +15% | August 2026 |
| Apple TV+ | Annual | $99.00 $119.00/yr | +20% | August 2026 |
| Apple One | Individual | $19.95 $21.95/mo | +10% | August 2026 |
| Tidal | Individual | $10.99 $11.99/mo | +9% | August 2026 |
| Tidal | Family (up to 6) | $16.99 $19.99/mo | +18% | August 2026 |
| Tidal | Student | $5.49 $6.99/mo | +27% | August 2026 |
| Apple Music | Individual | $10.99 $11.99/mo | +9% | July 2026 |
| Apple Music | Family | $16.99 $19.99/mo | +18% | July 2026 |
| Apple Music | Student | $5.99 $6.99/mo | +17% | July 2026 |
| Apple One | Family | $25.95 $27.95/mo | +8% | July 2026 |
| Apple One | Premier | $37.95 $39.95/mo | +5% | July 2026 |
| Starz | Monthly | $10.99 $11.99/mo | +9% | June 2026 |
| Google One | Google AI Plus (400 GB) | $7.99 $4.99/mo | -38% | June 2026 |
| Google One | Google AI Ultra (30 TB) | $249.99 $199.99/mo | -20% | May 2026 |
| PlayStation Plus | Essential (monthly) | $9.99 $10.99/mo | +10% | May 2026 |
| PlayStation Plus | Extra (monthly) | $13.99 $16.99/mo | +21% | May 2026 |
| PlayStation Plus | Premium (monthly) | $16.99 $19.99/mo | +18% | May 2026 |
| YouTube Premium | Individual | $13.99 $15.99/mo | +14% | April 2026 |
| YouTube Premium | Family (up to 5 extra) | $22.99 $26.99/mo | +17% | April 2026 |
| YouTube Premium | Student | $7.99 $8.99/mo | +13% | April 2026 |
| YouTube Premium | Premium Lite | $7.99 $8.99/mo | +13% | April 2026 |
| YouTube Music | Individual | $10.99 $11.99/mo | +9% | April 2026 |
| YouTube Music | Family (up to 5 extra) | $16.99 $18.99/mo | +12% | April 2026 |
| ChatGPT | Business (per user) | $30.00 $25.00/mo | -17% | April 2026 |
| Xbox Game Pass | Ultimate | $29.99 $22.99/mo | -23% | April 2026 |
| Xbox Game Pass | PC Game Pass | $16.49 $13.99/mo | -15% | April 2026 |
| Netflix | Standard with Ads | $7.99 $8.99/mo | +13% | March 2026 |
| Netflix | Standard | $17.99 $19.99/mo | +11% | March 2026 |
| Netflix | Premium | $24.99 $26.99/mo | +8% | March 2026 |
| Amazon Music Unlimited | Individual (Prime, monthly) | $10.99 $11.99/mo | +9% | March 2026 |
| Amazon Music Unlimited | Individual (Prime, annual) | $109.00 $119.00/yr | +9% | March 2026 |
| Amazon Music Unlimited | Individual (non-Prime) | $11.99 $12.99/mo | +8% | March 2026 |
| Amazon Music Unlimited | Family (up to 6, monthly) | $19.99 $21.99/mo | +10% | March 2026 |
| Amazon Music Unlimited | Family (annual) | $199.00 $219.00/yr | +10% | March 2026 |
| 1Password | Individual | $2.99 $3.99/mo | +33% | March 2026 |
| 1Password | Families | $4.99 $5.99/mo | +20% | March 2026 |
| Audible | Standard | $8.99/mo | No increase | March 2026 |
| AMC+ | With Ads | $6.99 $7.99/mo | +14% | February 2026 |
| AMC+ | Ad-Free | $9.99 $10.99/mo | +10% | February 2026 |
| AMC+ | Ad-Free (annual) | $95.88 $109.99/yr | +15% | February 2026 |
| Crunchyroll | Fan | $7.99 $9.99/mo | +25% | February 2026 |
| Crunchyroll | Mega Fan | $11.99 $13.99/mo | +17% | February 2026 |
| Crunchyroll | Ultimate Fan | $15.99 $17.99/mo | +13% | February 2026 |
| Spotify | Individual | $11.99 $12.99/mo | +8% | February 2026 |
| Spotify | Duo | $16.99 $18.99/mo | +12% | February 2026 |
| Spotify | Family | $19.99 $21.99/mo | +10% | February 2026 |
| Spotify | Student | $5.99 $6.99/mo | +17% | February 2026 |
| The Washington Post | Digital | $10.00 $12.00/mo | +20% | February 2026 |
| Paramount+ | Essential (with ads) | $7.99 $8.99/mo | +13% | January 2026 |
| Paramount+ | Premium (with Showtime) | $12.99 $13.99/mo | +8% | January 2026 |
| Notion | Plus | $8.00 $10.00/mo | +25% | January 2026 |
| Figma | Professional | $12.00 $15.00/mo | +25% | January 2026 |
| Calm | Annual | $69.99 $79.99/yr | +14% | January 2026 |
| Max | With Ads | $9.99 $10.99/mo | +10% | November 2025 |
| Max | Standard (Ad-Free) | $15.99 $18.49/mo | +16% | November 2025 |
| Max | Premium | $19.99 $22.99/mo | +15% | November 2025 |
| Disney+ | Basic (with ads) | $9.99 $11.99/mo | +20% | October 2025 |
| Disney+ | Premium (no ads) | $15.99 $18.99/mo | +19% | October 2025 |
| Hulu | With Ads | $9.99 $11.99/mo | +20% | October 2025 |
| Hulu | No Ads | $17.99 $18.99/mo | +6% | October 2025 |
| Disney Bundle | Trio (with ads) | $16.99 $19.99/mo | +18% | October 2025 |
| Peloton | All-Access | $44.00 $49.99/mo | +14% | October 2025 |
| Peacock | Premium | $7.99 $10.99/mo | +38% | August 2025 |
| Peacock | Premium Plus | $13.99 $16.99/mo | +21% | August 2025 |
| Adobe Creative Cloud | Pro (All Apps) | $59.99 $69.99/mo | +17% | June 2025 |
| Adobe Creative Cloud | Photography Plan | $9.99 $19.99/mo | +100% | June 2025 |
| X Premium | Premium+ | $22.00 $40.00/mo | +82% | February 2025 |
| Microsoft 365 | Personal | $6.99 $9.99/mo | +43% | January 2025 |
| Microsoft 365 | Family | $9.99 $12.99/mo | +30% | January 2025 |
| Google Workspace | Business Starter (per user, 1-year commitment) | $6.00 $7.00/mo | +17% | January 2025 |
| Google Workspace | Business Starter (per user, flexible) | $7.20 $8.40/mo | +17% | January 2025 |
| Google Workspace | Business Standard (per user, 1-year commitment) | $12.00 $14.00/mo | +17% | January 2025 |
| Google Workspace | Business Standard (per user, flexible) | $14.40 $16.80/mo | +17% | January 2025 |
| Google Workspace | Business Plus (per user, 1-year commitment) | $18.00 $22.00/mo | +22% | January 2025 |
| Google Workspace | Business Plus (per user, flexible) | $21.60 $26.40/mo | +22% | January 2025 |
| Disney+ | Extra Member (with ads) | $6.99/mo | No increase | October 2024 |
| Disney+ | Extra Member (ad-free) | $9.99/mo | No increase | October 2024 |
| Costco | Gold Star | $60.00 $65.00/yr | +8% | September 2024 |
| Costco | Executive | $120.00 $130.00/yr | +8% | September 2024 |
| EA Play | EA Play (monthly) | $4.99 $5.99/mo | +20% | May 2024 |
| EA Play | EA Play (annual) | $29.99 $39.99/yr | +33% | May 2024 |
| EA Play | EA Play Pro (monthly) | $14.99 $16.99/mo | +13% | May 2024 |
| EA Play | EA Play Pro (annual) | $99.99 $119.99/yr | +20% | May 2024 |
| WHOOP | Peak (annual) | $239.00/yr | No increase | May 2024 |
| Duolingo | Max | $29.99/mo | No increase | March 2024 |
| Prime Video | Ad-Free Add-on | $2.99/mo | No increase | January 2024 |
| PlayStation Plus | Essential (annual) | $59.99 $79.99/yr | +33% | September 2023 |
| Kindle Unlimited | Monthly | $9.99 $11.99/mo | +20% | May 2023 |
| Amazon Prime | Monthly | $12.99 $14.99/mo | +15% | February 2022 |
| Amazon Prime | Annual | $119.00 $139.00/yr | +17% | February 2022 |
| Dropbox | Plus (2 TB, monthly) | $9.99 $11.99/mo | +20% | June 2019 |
| Apple Fitness+ | Monthly | $9.99/mo | No increase | N/A |
| Audible | Premium Plus (1 credit/month) | $14.95/mo | No increase | N/A |
| Blinkist | Premium | $15.99/mo | No increase | N/A |
| Canva | Canva Pro (monthly) | $15.00 $18.00/mo | +20% | N/A |
| Canva | Canva Pro (annual) | $120.00 $144.00/yr | +20% | N/A |
| ChatGPT | Plus | $20.00/mo | No increase | N/A |
| ChatGPT | Go | $8.00/mo | No increase | N/A |
| ChatGPT | Pro (5x) | $100.00/mo | No increase | N/A |
| ChatGPT | Pro (20x) | $200.00/mo | No increase | N/A |
| Claude | Pro | $20.00/mo | No increase | N/A |
| Claude | Max 5x | $100.00/mo | No increase | N/A |
| Claude | Max 20x | $200.00/mo | No increase | N/A |
| Cursor | Pro | $20.00/mo | No increase | N/A |
| Cursor | Pro Plus (monthly) | $60.00/mo | No increase | N/A |
| Cursor | Ultra (monthly) | $200.00/mo | No increase | N/A |
| DoorDash DashPass | Monthly | $9.99/mo | No increase | N/A |
| DoorDash DashPass | Annual | $96.00/yr | No increase | N/A |
| Dropbox | Essentials (3 TB, monthly) | $19.99/mo | No increase | N/A |
| Duolingo | Super | $13.99/mo | No increase | N/A |
| GitHub Copilot | Individual | $10.00/mo | No increase | N/A |
| GLM Coding Plan | Lite (monthly) | $18.00/mo | No increase | N/A |
| Google One | Google AI Pro (5 TB) | $19.99/mo | No increase | N/A |
| Headspace | Monthly | $12.99/mo | No increase | N/A |
| Headspace | Annual | $69.99/yr | No increase | N/A |
| iCloud+ | 50 GB | $0.99/mo | No increase | N/A |
| iCloud+ | 200 GB | $2.99/mo | No increase | N/A |
| iCloud+ | 2 TB | $9.99/mo | No increase | N/A |
| Midjourney | Basic | $10.00/mo | No increase | N/A |
| Midjourney | Standard | $30.00/mo | No increase | N/A |
| Midjourney | Pro | $60.00/mo | No increase | N/A |
| Nintendo Switch Online | Individual | $3.99/mo | No increase | N/A |
| Nintendo Switch Online | Expansion Pack (annual, individual) | $49.99/yr | No increase | N/A |
| NordVPN | Basic (monthly) | $12.99/mo | No increase | N/A |
| OpenCode Go | Go (monthly) | $10.00/mo | No increase | N/A |
| Perplexity | Pro (monthly) | $20.00/mo | No increase | N/A |
| Perplexity | Max (monthly) | $200.00/mo | No increase | N/A |
| Starz | Annual | $69.99/yr | No increase | N/A |
| Strava | Monthly | $11.99/mo | No increase | N/A |
| The New York Times | All Access (every 4 weeks) | $25.00/mo | No increase | N/A |
| The Wall Street Journal | Digital All-Access (standard) | $38.99/mo | No increase | N/A |
| Uber One | Monthly | $9.99/mo | No increase | N/A |
| Uber One | Annual | $96.00/yr | No increase | N/A |
| X Premium | Basic | $3.00/mo | No increase | N/A |
| X Premium | Premium | $8.00/mo | No increase | N/A |
US prices. Last reviewed September 8, 2026. Read the full 2026 price-hike tracker →
Get warned before the next hike hits you
SubBuddy alerts you before every renewal, so a price increase never lands on your card without you noticing first.
Start tracking freeDownload the price data
Every price on this page, plus current US and Spain plan prices from our service guides, as one table: 575 rows across 2 storefronts, each with the official page it was checked against and the date. Snapshot September 8, 2026.
Dated snapshots: 2026-09-08
How the data is collected
- Prices are read from the official pricing or plan page of each service, never from press coverage alone. The page checked is in the source_url column.
- US prices are the standard plan prices shown to a new customer in the United States, before tax. Spain prices are what the Spanish storefront shows, in euros, tax included.
- A price_change row records one dated increase or decrease; held_price rows are plans we checked and found unchanged; current_price rows are every plan on a guide today.
- Rows are re-checked at each review (observed_date). Older snapshots are kept unchanged so a cited number can be verified later.
Free to reuse with attribution. Please link to this page. CC BY 4.0
Frequently asked questions
Did Netflix raise prices in 2026?
Yes. Netflix raised US prices in March 2026, its second increase in under two years. Standard with Ads went from $7.99 to $8.99, Standard from $17.99 to $19.99, and Premium from $24.99 to $26.99 per month.
Why are subscription prices going up so fast?
Companies have shifted from growth-at-all-costs to profitability, content and development costs keep rising, and subscribers have proven they rarely cancel over a dollar or two. The average increase across services that raised prices in 2025–2026 is about 15%, far above general inflation.
How can I avoid paying more after a price hike?
Downgrade to an ad-supported tier, switch to annual billing before an announced increase takes effect, rotate streaming services instead of stacking them, hunt for bundles, and cancel anything you haven't used in a month. A renewal alert before the charge gives you time to act.
How current is this price data?
The table mirrors SubBuddy's continuously maintained 2026 price-hike tracker, compiled from official pricing pages and billing notices. Prices are US list prices; your price can differ by region, promotion, or app-store billing. Always confirm on the provider's own checkout page.