Subscription Price Hike Checker
Check whether Netflix, Spotify, Disney+, or 40+ other services raised prices in 2025–2026 and see exactly how much more you're paying.
51
Price increases tracked
+18%
Average increase
+100%
Biggest: Adobe Creative Cloud
| Service | Plan | Old → New | Change | Since |
|---|---|---|---|---|
| Apple Music | Individual | $10.99 $11.99/mo | +9% | July 2026 |
| Apple Music | Family | $16.99 $19.99/mo | +18% | July 2026 |
| Apple Music | Student | $5.99 $6.99/mo | +17% | July 2026 |
| Apple One | Family | $25.95 $27.95/mo | +8% | July 2026 |
| Apple One | Premier | $37.95 $39.95/mo | +5% | July 2026 |
| Starz | Monthly | $10.99 $11.99/mo | +9% | June 2026 |
| AMC+ | Monthly | $9.99 $10.99/mo | +10% | June 2026 |
| Xbox Game Pass | Ultimate | $29.99 $22.99/mo | -23% | April 2026 |
| Netflix | Standard with Ads | $7.99 $8.99/mo | +13% | March 2026 |
| Netflix | Standard | $17.99 $19.99/mo | +11% | March 2026 |
| Netflix | Premium | $24.99 $26.99/mo | +8% | March 2026 |
| Tidal | HiFi | $10.99 $11.99/mo | +9% | March 2026 |
| Tidal | HiFi Plus | $19.99 $22.99/mo | +15% | March 2026 |
| 1Password | Individual | $2.99 $3.99/mo | +33% | March 2026 |
| 1Password | Families | $4.99 $5.99/mo | +20% | March 2026 |
| Spotify | Individual | $11.99 $12.99/mo | +8% | February 2026 |
| Spotify | Duo | $16.99 $18.99/mo | +12% | February 2026 |
| Spotify | Family | $19.99 $21.99/mo | +10% | February 2026 |
| Spotify | Student | $5.99 $6.99/mo | +17% | February 2026 |
| Amazon Music Unlimited | Individual | $10.99 $11.99/mo | +9% | February 2026 |
| Amazon Music Unlimited | Family | $17.99 $19.99/mo | +11% | February 2026 |
| Google Workspace | Business Starter | $6.00 $7.20/mo | +20% | February 2026 |
| Google Workspace | Business Standard | $12.00 $14.40/mo | +20% | February 2026 |
| Canva | Pro | $12.99 $14.99/mo | +15% | February 2026 |
| Headspace | Annual | $69.99 $79.99/yr | +14% | February 2026 |
| The Washington Post | Digital | $10.00 $12.00/mo | +20% | February 2026 |
| Disney+ | Basic (with ads) | $9.99 $11.99/mo | +20% | January 2026 |
| Disney+ | Premium (no ads) | $15.99 $18.99/mo | +19% | January 2026 |
| Hulu | With Ads | $9.99 $11.99/mo | +20% | January 2026 |
| Hulu | No Ads | $17.99 $18.99/mo | +6% | January 2026 |
| Disney Bundle | Trio (with ads) | $16.99 $19.99/mo | +18% | January 2026 |
| Paramount+ | Essential (with ads) | $7.99 $8.99/mo | +13% | January 2026 |
| Paramount+ | Premium (with Showtime) | $12.99 $13.99/mo | +8% | January 2026 |
| Notion | Plus | $8.00 $10.00/mo | +25% | January 2026 |
| Figma | Professional | $12.00 $15.00/mo | +25% | January 2026 |
| Calm | Annual | $69.99 $79.99/yr | +14% | January 2026 |
| Max | With Ads | $9.99 $10.99/mo | +10% | November 2025 |
| Max | Standard (Ad-Free) | $15.99 $18.49/mo | +16% | November 2025 |
| Max | Premium | $19.99 $22.99/mo | +15% | November 2025 |
| Peloton | All-Access | $44.00 $49.99/mo | +14% | October 2025 |
| Peacock | Premium | $7.99 $10.99/mo | +38% | August 2025 |
| Peacock | Premium Plus | $13.99 $16.99/mo | +21% | August 2025 |
| Apple TV+ | Monthly | $9.99 $12.99/mo | +30% | August 2025 |
| Adobe Creative Cloud | Pro (All Apps) | $59.99 $69.99/mo | +17% | June 2025 |
| Adobe Creative Cloud | Photography Plan | $9.99 $19.99/mo | +100% | June 2025 |
| Microsoft 365 | Personal | $6.99 $9.99/mo | +43% | January 2025 |
| Microsoft 365 | Family | $9.99 $12.99/mo | +30% | January 2025 |
| Disney+ | Extra Member (with ads) | $6.99/mo | No increase | October 2024 |
| Disney+ | Extra Member (ad-free) | $9.99/mo | No increase | October 2024 |
| Costco | Gold Star | $60.00 $65.00/yr | +8% | September 2024 |
| Costco | Executive | $120.00 $130.00/yr | +8% | September 2024 |
| WHOOP | Peak (annual) | $239.00/yr | No increase | May 2024 |
| Duolingo | Max | $29.99/mo | No increase | March 2024 |
| Prime Video | Ad-Free Add-on | $2.99/mo | No increase | January 2024 |
| PlayStation Plus | Essential (annual) | $59.99 $79.99/yr | +33% | September 2023 |
| Amazon Prime | Monthly | $12.99 $14.99/mo | +15% | February 2022 |
| Amazon Prime | Annual | $119.00 $139.00/yr | +17% | February 2022 |
| Apple Fitness+ | Monthly | $9.99/mo | No increase | N/A |
| Blinkist | Premium | $15.99/mo | No increase | N/A |
| ChatGPT | Plus | $20.00/mo | No increase | N/A |
| Claude | Pro | $20.00/mo | No increase | N/A |
| Crunchyroll | Fan | $7.99/mo | No increase | N/A |
| Cursor | Pro | $20.00/mo | No increase | N/A |
| DoorDash DashPass | Monthly | $9.99/mo | No increase | N/A |
| Duolingo | Super | $13.99/mo | No increase | N/A |
| GitHub Copilot | Individual | $10.00 $10.00/mo | 0% | N/A |
| Midjourney | Basic | $10.00/mo | No increase | N/A |
| Midjourney | Standard | $30.00/mo | No increase | N/A |
| Midjourney | Pro | $60.00/mo | No increase | N/A |
| Nintendo Switch Online | Individual | $3.99/mo | No increase | N/A |
| Nintendo Switch Online | Expansion Pack (annual) | $49.99/yr | No increase | N/A |
| NordVPN | Basic (monthly) | $12.99/mo | No increase | N/A |
| Strava | Monthly | $11.99/mo | No increase | N/A |
| The New York Times | All Access (every 4 weeks) | $25.00/mo | No increase | N/A |
| The Wall Street Journal | Digital (standard) | $38.99 $38.99/mo | 0% | N/A |
| Uber One | Monthly | $9.99/mo | No increase | N/A |
| YouTube Premium | Individual | $13.99/mo | No increase | N/A |
US prices. Last reviewed August 17, 2026. Read the full 2026 price-hike tracker →
Get warned before the next hike hits you
SubBuddy alerts you before every renewal, so a price increase never lands on your card without you noticing first.
Start tracking freeFrequently asked questions
Did Netflix raise prices in 2026?
Yes. Netflix raised US prices in March 2026, its second increase in under two years. Standard with Ads went from $7.99 to $8.99, Standard from $17.99 to $19.99, and Premium from $24.99 to $26.99 per month.
Why are subscription prices going up so fast?
Companies have shifted from growth-at-all-costs to profitability, content and development costs keep rising, and subscribers have proven they rarely cancel over a dollar or two. The average increase across services that raised prices in 2025–2026 is about 15%, far above general inflation.
How can I avoid paying more after a price hike?
Downgrade to an ad-supported tier, switch to annual billing before an announced increase takes effect, rotate streaming services instead of stacking them, hunt for bundles, and cancel anything you haven't used in a month. A renewal alert before the charge gives you time to act.
How current is this price data?
The table mirrors SubBuddy's continuously maintained 2026 price-hike tracker, compiled from official pricing pages and billing notices. Prices are US list prices; your price can differ by region, promotion, or app-store billing. Always confirm on the provider's own checkout page.